| 
      
        |  | 
          
            | 
              
                | ºÐ±¤Ãø»ö°è | HOME > Á¦Ç°¼Ò°³ > ºÐ±¤Ãø»ö°è |  |  
            |  |  
            | ");
        win.document.write ("");
        win.document.write ("  ");
        win.document.write ("");
        win.document.close();
    }
//--> 
	
		| 
	
		|  |  
    	| 
  
    |  |  |  |  
    | 
	 	       ±¤Åðú »öÀ» µ¿½Ã¿¡ Æò°¡ÇÒ ¼ö ÀÖ´Â ÀÚµ¿Â÷ ³»Àå ÃøÁ¤¿ë Two-in-one ºÐ±¤Ãø»ö°èÀÚµ¿Â÷ ³»Àå Æò°¡¿¡ Æ¯ÈµÈ Àåºñ¼¼°è ÃÖÃÊ¡±·Î 45¡Æc:0¡ÆÀÇ Á¶¸í ¼ö±¤ ±¤Çаè¿Í ½ÇÁ¦ °í¼º´É 60¡Æ ±¤Åà ¼¾¼¸¦ žÀçÁú°¨À̳ª Ç¥¸é ±¸Á¶¿¡ ´ëÇÑ ³ôÀº Á¤È®¼º°ú ¹Ýº¹¼ºÇÑ ¹øÀÇ ÃøÁ¤¸¸À¸·Î 1ÃÊ ¾È¿¡ »ö°ú ±¤ÅÃÀ» µ¿½Ã¿¡ ÃøÁ¤45¡Æ:0¡Æ Á¶¸í ¼ö±¤ ±¤Çаè Áß ±¤ÇÐ »ùÇà ºä¾î¸¦ ÀåÂøÇÑ ÃÖÃÊÀÇ °èÃø±â
	         |  | 
	 	       ÀÚµ¿Â÷ ³»Àå ºÎǰÀÇ »ö°ú ±¤ÅÃ ÃøÁ¤
 |  |  
		|  |  
    	| 
  
    | ÁÖ¿ä»ç¾ç |  |  
    | 
	 	       | Á¶¸í. ¼ö±¤ ±¤Çаè | 45¡Æc:0¡Æ method (45¡Æ circumferential illumination, 0¡Æ vertical viewing) CIE No.15, ISO 7724/1, ASTM E179, DIN 5033-7, JIS Z 8722 compliant
 | 
|---|
 | ¼ö±¤ ¼ÒÀÚ | µà¾ó 40¼ÒÀÚ ½Ç¸®ÄÜ Æ÷Åä ´ÙÀÌ¿Àµå ¾î·¹ÀÌ | 
|---|
 | ºÐ±¤ ¼ö´Ü | Planar diffraction grating | 
|---|
 | ÃøÁ¤ ÆÄÀå ¹üÀ§ | 360nm ~ 740nm | 
|---|
 | ÃøÁ¤ ÆÄÀå °£°Ý | 10nm | 
|---|
 | ¹Ý»çÀ²ÃøÁ¤¹üÀ§ | 0 to 175%, resolution: 0.01% | 
|---|
 | ±¤¿ø | Pulsed Xenon Lamp | 
|---|
 | ÃøÁ¤½Ã°£ | Approx. 1.0 second | 
|---|
 | ÃÖ´Ü ÃøÁ¤ °¡´É °£°Ý | Approx. 2.0 seconds | 
|---|
 | ÃøÁ¤°¡´Éȸ¼ö | Standalone: Approx. 3000 measurements, Bluetooth¢ç: Approx. 1000 measurements | 
|---|
 | ÃøÁ¤°æ.Á¶¸í°æ | MAV: ¨ª8.0 mm / 12 x 16 mm, SAV: ¨ª3.0 mm / 12 x 16 mm | 
|---|
 | ÀçÇö¼º | Standard deviation within ¥ÄE*ab 0.04 | 
|---|
 | »öäġ : Ç¥ÁØÆíÂ÷ ¥ÄE*ab 0.04 À̳» |  | (¹é»ö±³Á¤ÈÄ, ¹é»ö±³Á¤ÆÇÀ» 10ÃÊ °£°ÝÀ¸·Î 30ȸ ÃøÁ¤ÇßÀ»¶§) |  | ±âÂ÷ | ¥ÄE*ab 0.15 | 
|---|
 | ÀÎÅÍÆäÀ̽º | USB2.0; Bluetooth¢ç: optional | 
|---|
 | °üÂûÁ¶°Ç | 2¡Æ/10¡Æ ½Ã¾ß | 
|---|
 | °üÂû±¤¿ø | A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12, ID50, ID65, User illuminant | 
|---|
 | Ç¥½Ã | ºÐ±¤¼öÄ¡, ºÐ±¤±×·¡ÇÁ, »öäġ, »öÂ÷Ä¡, »öÂ÷±×·¡ÇÁ, OK/NGÇ¥½Ã | 
|---|
 | Ç¥»ö°è. Ç¥»öÄ¡ | XYZ, Yxy, CIELAB, CIELCh, HunterLAB, ∆E*ab, ∆E94, ∆E00, CMC (I:c), ∆EHunter, MI, Munsell, WI (ASTM E313-73/96; CIE(WI/Tint)), YI (ASTM E313-73/96; ASTM D1925), ISO Brightness | 
|---|
 | ÀúÀå µ¥ÀÌÅÍ ¼ö | Target data: 2500, Sample data: 7500 | 
|---|
 | Àü¿ø | AA ÀüÁö ¶Ç´Â AC Adapter | 
|---|
 | »çÀÌÁî(W x H x D) | 81 x 81 x 224mm | 
|---|
 | ¹«°Ô | 600 g (º£Å͸® Á¦¿Ü) | 
|---|
 | Á¶¸í. ¼ö±¤ ±¤Çаè | 60¡Æ ISO 2813, ISO 7668, ASTM D523, ASTM D2457, DIN 67530, JIS Z8741, JIS K5600 compliant optical system | 
|---|
 | ¼ö±¤ ¼ÒÀÚ | Silicon photo diode | 
|---|
 | ¹Ý»çÀ²ÃøÁ¤¹üÀ§ | 0-200 GU; Output/display resolution£º0.01 GU | 
|---|
 | ±¤¿ø | White LED | 
|---|
 | ÃøÁ¤ ÆÄÀå °£°Ý | 10nm | 
|---|
 | ¹Ý»çÀ²ÃøÁ¤¹üÀ§ | 6 angles: 0-6000%, Output/display resolution: 0.01% | 
|---|
 | ±¤¿ø | High-CRI white LED | 
|---|
 | ÃøÁ¤°æ.Á¶¸í°æ | MAV: ¨ª10 mm, SAV: ¨ª3.0 mm | 
|---|
 | ÀçÇö¼º | 0 - 10 GU: ¡¾0.1GU, 10 - 100 GU: ¡¾0.2GU, >100 GU: ¡¾0.2% | 
|---|
 | ±âÂ÷ | Gloss value (MAV): 0 - 10 GU: ¡¾0.2GU, 10 - 100 GU: ¡¾0.5GU | 
|---|
 |  |  
		|  |  
		|  |  
		|  |  |  |  
            |  |  |  |